Volkswagen VW Caravel
1
Vehicles
Median age 9 years
| Powertrain | Registrations | Share |
|---|---|---|
| Petrol | 0 | 0% |
| Conventional hybrid | 0 | 0% |
| Other | 0 | 0% |
| Unknown | 0 | 0% |
| Diesel | 1 | 100% |
| Electric | 0 | 0% |
| Plug-in hybrid | 0 | 0% |
Compare model populations and registration history, or explore two brands side by side.
Vehicles shown: 4,186,375
1
Vehicles
Median age 9 years
| Powertrain | Registrations | Share |
|---|---|---|
| Petrol | 0 | 0% |
| Conventional hybrid | 0 | 0% |
| Other | 0 | 0% |
| Unknown | 0 | 0% |
| Diesel | 1 | 100% |
| Electric | 0 | 0% |
| Plug-in hybrid | 0 | 0% |
128,036
Vehicles
Median age 15 years
| Powertrain | Registrations | Share |
|---|---|---|
| Petrol | 124,541 | 97.3% |
| Conventional hybrid | 2,794 | 2.2% |
| Other | 669 | 0.5% |
| Unknown | 19 | <0.1% |
| Diesel | 13 | <0.1% |
| Electric | 0 | 0% |
| Plug-in hybrid | 0 | 0% |
Both tables use the same category order. Percentage sorting uses all vehicles in the available fleets combined; each table shows its own fleet’s percentages.
These are actual new-registration counts for each recorded model, not surviving vehicles. The source does not split these counts by manufacturing year or powertrain, so fleet filters do not apply to this table.
| Registration year | Volkswagen VW Caravel | Toyota Corolla |
|---|---|---|
| 2026 · Partial year | 0 | 211 |
| 2025 | 0 | 230 |
| 2024 | 0 | 145 |
| 2023 | 0 | 328 |
| 2022 | 0 | 240 |
| 2021 | 0 | 1,184 |
| 2020 | 0 | 719 |
| 2019 | 0 | 403 |
| 2018 | 2 | 5,810 |
| 2017 | 1 | 9,144 |
| 2016 | 0 | 10,868 |
| 2015 | 0 | 12,097 |
| 2014 | 0 | 13,728 |
| 2013 | 0 | 9,324 |
| 2012 | 0 | 7,961 |
| 2011 | 0 | 11,423 |
| 2010 | 0 | 13,679 |
Fleet counts and powertrain shares use the manufacturing years and powertrain selected above. Model choices are independent of the brand filter.
Volkswagen VW Caravel · Source coverage: 2010-01 – 2026-09
Toyota Corolla · Source coverage: 2010-01 – 2026-09
| Measure | First brandToyota | Second brandHyundai |
|---|---|---|
| Covered active registrations | 579,566 | 563,915 |
| Share of the covered fleet | 13.8% | 13.5% |
| Median manufacturing age | 8 years | 8 years |
| Leading recorded color | White ivory279,180 · 48.2% | White ivory207,461 · 36.8% |
| Age coverage | 100%579,566 known · 0 unknown | 100%563,915 known · 0 unknown |
Toyota has 15,651 more covered active registrations.
How is the fleet powered?
| Powertrain | Registrations | Share |
|---|---|---|
| Petrol | 225,741 | 39% |
| Hybrid | 283,978 | 49% |
| Diesel | 63,425 | 10.9% |
| Electric | 2,605 | 0.4% |
| Other | 1,691 | 0.3% |
| Plug-in hybrid | 1,386 | 0.2% |
| Unknown | 740 | 0.1% |
Shares include all registrations in the selection, including unknown values.
How is the fleet powered?
| Powertrain | Registrations | Share |
|---|---|---|
| Petrol | 405,910 | 72% |
| Hybrid | 132,781 | 23.5% |
| Diesel | 10,942 | 1.9% |
| Electric | 12,049 | 2.1% |
| Other | 2,120 | 0.4% |
| Plug-in hybrid | 70 | <0.1% |
| Unknown | 43 | <0.1% |
Shares include all registrations in the selection, including unknown values.
Both tables use the same category order. Percentage sorting uses all vehicles in the available fleets combined; each table shows its own fleet’s percentages.
Choose two different brands and a manufacturing year. Fleet share uses all covered brands for that year; powertrain and color shares use each brand’s registrations, including unknown values.
Data snapshot:
Compare model populations and registration history, or explore two brands side by side.
The source covers private vehicles manufactured from 1996 and commercial vehicles up to 3,500 kg manufactured from 1998. Motorcycles, heavy vehicles, and records without usable model identifiers are excluded. These are registration counts, not sales or a count of every vehicle in Israel.
Fleet shares use the selected population shown above. Model groups follow normalized registry names or model codes; different recorded variants of one model family may remain separate. The rankings tab includes all matching groups.
Family view combines only reviewed aliases. Unmapped recorded groups stay separate; totals and fleet shares keep the same denominator.
Snapshot records missing from per-model totals: 0. These records cannot be assigned to a brand or year from this aggregate and are excluded when filtering.
Usable fields among the selected registrations. Unknown values stay in the percentage denominator.
The source counts below describe the whole snapshot, before your filters.
Enter a registration number to check a specific vehicle. Registration details, mileage and ownership types depend on source availability.
Check a vehicle by plate